Data for States Participating in NAEP

  Percent of Teachers: Percent of Schools:  
State Collective Bargaining Contract Meet and Confer Agreement Moderate or High Absenteeism Average Class Size Under 25 Percent of Population Urban High School Graduates Private Current Spending Per Pupil Per Capita Income Percent Minority Students
Wisconsin 100.0 0.0 4 77 66 9.4 $6,130 $21,019 11
Rhode Island 100.0 0.0 9 77 86 15.9 6,730 22,251 19
New Jersey 100.0 0.0 10 85 89 16.7 8,962 28,038 33
Pennsylvania 100.0 0.0 10 61 69 15.9 6,714 22,324 18
Maryland 100.0 0.0 22 52 81 14.2 6,104 24,933 36
Florida 100.0 0.0 21 38 85 9.6 5,079 21,677 36
Hawaii 100.0 0.0 17 46 89 23.2 5,087 24,057 21
New York 99.7 0.0 12 53 84 17.4 7,981 25,999 37
Massachusetts 99.6 0.0 5 79 84 16.9 6,480 25,616 24
Maine 99.4 0.0 5 95 45 11.3 5,749 19,683 13
New Hampshire 99.3 0.0 6 76 51 15.4 5,975 23,434 17
Connecticut 99.0 1.0 20 85 79 19.0 7,481 29,402 31
Indiana 99.0 1.0 12 74 65 7.1 5,267 20,378 15
California 98.5 1.4 29 14 93 10.2 5,191 22,493 45
Washington 98.2 1.4 16 51 76 5.8 5,597 22,610 14
Iowa 97.3 1.4 7 79 61 7.5 5,094 20,265 12
Delaware 95.0 5.0 12 57 73 20.2 6,223 22,828 25
Montana 93.0 3.8 16 72 53 4.5 5,057 17,865 7
Minnesota 92.6 7.4 9 56 70 7.6 5,297 22,453 12
Average 98.5 1.2 13 65 74 13.0 6,116 23,017 22
 
Nebraska 82.3 15.3 9 85 66 10.5 5,297 20,488 9
Utah 76.4 21.4 17 24 87 2.2 3,242 17,043 13
Tennessee 74.7 3.5 25 72 61 9.8 3,877 19,482 14
Colorado 69.3 20.3 14 56 82 7.1 4,910 22,333 17
North Dakota 66.3 28.1 3 80 53 5.0 4,350 18,546 7
New Mexico 54.5 11.0 24 61 73 6.6 4,878 17,106 37
Wyoming 34.0 35.0 9 88 65 0.2 5,763 20,436 9
Missouri 7.7 51.6 17 67 69 11.2 4,178 20,717 20
Average 58.2 23.3 15 67 70 6.6 4,562 19,519 16
 
Kentucky 20.9 13.9 15 69 52 9.0 4,549 17,807 11
Arkansas 17.3 11.7 26 75 54 3.5 3,089 16,898 17
Louisiana 16.0 3.1 20 54 68 19.0 4,231 17,651 22
Arizona 15.1 17.2 34 49 88 6.1 4,103 19,001 25
Alabama 1.8 15.3 22 57 60 9.1 3,737 18,010 22
Georgia 1.7 0.2 12 67 63 9.5 4,449 20,251 34
North Carolina 0.0 7.8 10 64 50 5.0 4,547 19,669 29
West Virginia 0.0 12.6 14 85 36 3.1 5,774 17,208 9
Virginia 0.0 32.0 15 79 69 7.3 5,346 22,594 28
Texas 0.0 16.0 25 100 80 4.7 4,827 19,857 37
South Carolina 0.0 1.5 11 70 55 7.0 4,178 17,695 35
Mississippi 0.0 8.4 23 70 47 14.0 3,379 15,838 26
Low Average 6.1 11.6 19 70 60 8 4,351 18,540 24
 
National Average 61.2 9.2 15 67 69 10 5,236 20,882 22

» Return to Report