Prepared by
Dr. Michael Rosen, Chairman of Economics Program, Milwaukee Area Technical College
Research Assistance by
Michael Grover, IWF Research Associate
1998
A recent study by the Greater Milwaukee Education Trust reported that spending by Milwaukee Public Schools (MPS) almost doubled over the past decade, while attendance and achievement at some MPS schools have not improved. The Education Trusts report lead to the conclusion that MPS performance problems have grown despite a substantial increase in resources allocated to the system.
The Institute for Wisconsin's Future, IWF, a state policy research center, reviewed data from the Public Policy Forum and the Department of Public Instruction to assess the validity of the Greater Milwaukee Education Trust's claim that MPS funding increased by 66% since 1987.
The IWF analysis adjusted the Milwaukee Public Schools budget data for inflation using the Consumer Price Index (CPI). The CPI measures the average change in the price level of goods and services between a base year and any designated date. The CPI is the standard measurement used to factor out the rate of inflation when comparing dollar amounts over time. The Greater Milwaukee Trust's study failed to account for the rate of inflation and enrollment increases in their financial report.
It is not valid to compare budget amounts from 1988-1997 without adjusting for inflation. As the cost of living increases over time, the value of the dollar decreases. To evaluate changes in budget amounts, it is crucial to use constant dollars.
The IWF analysis reveals that in real dollars, adjusted for inflation, per pupil spending rose by just $240, a 4.5 percent increase between 1987/88 and 1996/97. This is less than all other Milwaukee County school districts. In fact, per pupil spending by 12 of the 18 Milwaukee Country districts increased by more than $1,000 in real dollars, an amount four times greater than the increased funding for MPS.
In constant dollars, the MPS budget increased at a minimal rate since 1988, which is in contrast to much larger increases both in Milwaukee County and other districts in the state. (See Table 1.)
Table 1. Per pupil spending increases (adjusted for inflation) in Milwaukee County School Districts between 1987- 88 and 1996-97.
| District | 1987-88 | 1996-97 | Net Change | Percent Change | |
| Milwaukee | Total Per Pupil Expenditure | $5,288 | $7,636 | ||
| 1996/97 spending in 1987/88 $ | $5,528 | $240 | 4.5% | ||
| # of Students | 86,315 | 101,007 | 14,692 | 17.0% | |
|
|
|||||
| Brown Deer | Total Per Pupil Expenditure | $5,815 | $10,270 | ||
| 1996/97 spending in 1987/88 $ | $7,435 | $1,620 | 27.9% | ||
| # of Students | 1,730 | 1,774 | 44 | 2.5% | |
|
|
|||||
| Cudahy | Total Per Pupil Expenditure | $5,361 | $9,463 | ||
| 1996/97 spending in 1987/88 $ | $6,851 | $1,490 | 27.8% | ||
| # of Students | 2,910 | 2,960 | 50 | 1.7% | |
|
|
|||||
| Franklin | Total Per Pupil Expenditure | $5,385 | $9,940 | ||
| 1996/97 spending in 1987/88 $ | $7,197 | $1,812 | 33.6% | ||
| # of Students | 2,420 | 3,721 | 1,301 | 53.8% | |
|
|
|||||
| Greendale | Total Per Pupil Expenditure | $5,400 | $9,508 | ||
| 1996/97 spending in 1987/88 $ | $6,884 | $1,484 | 27.5% | ||
| # of Students | 2,538 | 2,277 | -261 | -10.3% | |
|
|
|||||
| Greenfield | Total Per Pupil Expenditure | $5,202 | $8,698 | ||
| 1996/97 spending in 1987/88 $ | $6,297 | $1,095 | 21.1% | ||
| # of Students | 2,967 | 3,189 | 222 | 7.5% | |
|
|
|||||
| Oak Creek-Franklin | Total Per Pupil Expenditure | $4,636 | $7,098 | ||
| 1996/97 spending in 1987/88 $ | $5,139 | $503 | 10.8% | ||
| # of Students | 3,543 | 4,679 | 1136 | 32.1% | |
|
|
|||||
| Saint Francis | Total Per Pupil Expenditure | $4,289 | $10,618 | ||
| 1996/97 spending in 1987/88 $ | $7,687 | $3,398 | 79.2% | ||
| # of Students | 1,264 | 1,333 | 69 | 5.5% | |
|
|
|||||
| Shorewood | Total Per Pupil Expenditure | $6,282 | $10,259 | ||
| 1996/97 spending in 1987/88 $ | $7,428 | $1,146 | 18.2% | ||
| # of Students | 1,951 | 2,235 | 284 | 14.6% | |
|
|
|||||
| South Milwaukee | Total Per Pupil Expenditure | $5,122 | $7,986 | ||
| 1996/97 spending in 1987/88 $ | $5,782 | $660 | 12.9% | ||
| # of Students | 3,033 | 3,575 | 542 | 17.9% | |
|
|
|||||
| Wauwatosa | Total Per Pupil Expenditure | $5,476 | $8,707 | ||
| 1996/97 spending in 1987/88 $ | $6,304 | $828 | 15.1% | ||
| # of Students | 6,108 | 7,372 | 1264 | 20.7% | |
|
|
|||||
| West Allis-West Milwaukee | Total Per Pupil Expenditure | $5,625 | $8,737 | ||
| 1996/97 spending in 1987/88 $ | $6,326 | $701 | 12.5% | ||
| # of Students | 8,079 | 9,250 | 1,171 | 14.5% | |
|
|
|||||
| Whitefish Bay | Total Per Pupil Expenditure | $5,816 | $9,998 | ||
| 1996/97 spending in 1987/88 $ | $7,239 | $1,423 | 24.5% | ||
| # of Students | 2,175 | 2,883 | 708 | 32.6% | |
|
|
|||||
| Whitnall | Total Per Pupil Expenditure | $5,766 | $8,439 | ||
| 1996/97 spending in 1987/88 $ | $6,110 | $344 | 6.0% | ||
| # of Students | 1,893 | 2,600 | 707 | 37.3% | |
|
|
|||||
| Nicolet Union Districts | |||||
|
|
|||||
| Fox Point | Total Per Pupil Expenditure | $6,006 | $12,211 | ||
| 1996/97 spending in 1987/88 $ | $8,841 | $2,835 | 47.2% | ||
| # of Students | 777 | 933 | 156 | 20.1% | |
|
|
|||||
| Glendale-River Hills | Total Per Pupil Expenditure | $5,698 | $10,193 | ||
| 1996/97 spending in 1987/88 $ | $7,380 | $1,682 | 29.5% | ||
| # of Students | 1,152 | 1,230 | 78 | 6.8% | |
|
|
|||||
| Maple Dale-Indian Hill | Total Per Pupil Expenditure | $6,950 | $12,942 | ||
| 1996/97 spending in 1987/88 $ | $9,370 | $2,420 | 34.8% | ||
| # of Students | 575 | 657 | 82 | 14.3% | |
|
|
|||||
| Nicolet UHS | Total Per Pupil Expenditure | $6,694 | $13,539 | ||
| 1996/97 spending in 1987/88 $ | $9,802 | $3,108 | 46.4% | ||
| # of Students | 1,497 | 1,313 | -184 | -12.3% | |
|
|
|||||
Inflation
= 27.6% |
|||||
Sources: Public Policy Forum, Public Schooling in the Milwaukee Metropolitan Area, and 1988 and 1997, Milwaukee, Wisconsin. The Consumer Price Index, United States Bureau of Labor Statistics.
Significant changes in the MPS student enrollment have occurred that impact educational costs. The 4.5 percent increase in MPS per pupil spending occurred during a time period when:
(See Table 2.)
Exceptional Education students now comprise nearly 15 percent of the MPS student body. It is estimated that the cost of serving this population is twice as high as non-Exceptional Education students and only a small portion of this cost is covered by the state. The number of special needs students did not increase significantly in other suburban districts.
Table 2. Increased enrollment of students with special needs between 1987-88 and 1997-98.
The initial report by the Greater Milwaukee Trust, which stated that MPS funding had nearly doubled, is incorrect when measured in real dollars. The Milwaukee schools have not had a massive increase in funding. In fact, the Milwaukee Public Schools are grappling with more students and more learning problems on virtually a fixed income while other districts in Milwaukee county are experiencing more substantial increases in per pupil spending without the significant increase in special needs student enrollment.
MPS is currently under a two-year mandate to increase attendance, reduce dropout levels and improve student performance. Failure to meet these demands would result in a state takeover of the system. Advocates for the public school system have called for additional monies to be allocated to Milwaukee schools in order to reduce class size, provide summer school and after-school programs, expand technical training and improve teacher preparation.
The debate about whether MPS has adequate funding to meet student needs is a point of much contention. The findings of the IWF research support the view that MPS per pupil spending has not kept pace with the growing challenges that face the school system. Moreover, the minimal increase in MPS per pupil spending over ten years is substantially lower than other districts in the county where student needs are less severe and overall achievement levels are higher. This would indicate that in order to reach the goals set forth by Governor Thompson and to address the problems outlined by the Greater Milwaukee Trust report, adequate resources must be available to MPS to meet the needs of all its students.
Rosen, M. & Grover, M. (1998). Milwaukee public schools' funding over the last decade falls behind other Milwaukee County districts. Milwaukee, WI: Institute for Wisconsin's Future.
To obtain a printed copy of this report, order online or contact IWF at 414-384-9094 or iwf@wisconsinsfuture.org.
» Back to Education Publications
Home | About IWF | Projects | Publications | News | Contact Us | Links | Search